Important Dates Application Begin : 27/10/2022 Last Date for Apply Online : 30/11/2022 Pay Exam Fee Last Date : 01/12/2022 Exam Date CBT : January 2023 Admit Card Available : Before Exam |
Application Fee General / OBC / EWS : 100/- SC / ST : 0/- All Category Female : 0/- Pay the Exam Fee Through Debit Card, Credit Card, Net Banking or E Challan |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SSC GD Constable Recruitment 2022 Age Limit as on 01/01/2023 Minimum Age : 18 Years. Maximum Age : 23 Years. Age Relaxation Extra as per Staff Selection Commission SSC GD Constable 2022 Recruitment Rules. |
|||||||||||
SSC GD Constable Eligibility Class 10 High School Exam in Any Recognized Board in India. |
|||||||||||
SSC GD Constable 2022 Vacancy Details Total : 24369 Post | |||||||||||
Force Name | Total Post | ||||||||||
Border Security Force BSF | 10497 | ||||||||||
Central Industrial Security Force CISF | 100 | ||||||||||
Central Reserve Police Force CRPF | 8911 | ||||||||||
Sashastra Seema Bal SSB | 1284 | ||||||||||
Indo Tibetan Border Police ITBP | 1613 | ||||||||||
Assam Rifles AR | 1697 | ||||||||||
Secretariat Security Force SSF | 103 | ||||||||||
Narcotics Control Bureau NCB | 164 | ||||||||||
Post Name | Male | Female | Total Post | ||||||||
SSC Constable General Duty | 22424 | 2847 | 24205 | ||||||||
NCB | 164 | ||||||||||
SSC GD Recruitment 2022 : Male |
|||||||||||
Post | SC | ST | OBC | EWS | UR | Total | |||||
BSF | 1405 | 917 | 1980 | 887 | 3733 | 8922 | |||||
CISF | 8 | 5 | 18 | 9 | 50 | 90 | |||||
CRPF | 1357 | 460 | 1975 | 878 | 3710 | 8380 | |||||
SSB | 204 | 76 | 243 | 54 | 464 | 1041 | |||||
ITBP | 188 | 159 | 277 | 110 | 637 | 1371 | |||||
AR | 191 | 313 | 308 | 169 | 716 | 1697 | |||||
SSF | 24 | – | 14 | 8 | 32 | 78 | |||||
Total | 3377 | 1930 | 4815 | 2115 | 9341 | 21579 | |||||
SSC GD Recruitment 2022 : Female | |||||||||||
Post | SC | ST | OBC | EWS | UR | Total | |||||
BSF | 245 | 163 | 348 | 158 | 661 | 1575 | |||||
CISF | – | – | – | – | 10 | 10 | |||||
CRPF | 84 | 49 | 118 | 52 | 228 | 531 | |||||
SSB | 61 | 6 | 69 | – | 107 | 243 | |||||
ITBP | 30 | 22 | 48 | 7 | 135 | 242 | |||||
AR | – | – | – | – | – | – | |||||
SSF | 8 | – | 5 | 2 | 10 | 25 | |||||
Total | 429 | 246 | 580 | 221 | 1150 | 2626 | |||||
SSC Constable GD Selection Process 2022 |
|||||||||||
The selection is based on a CBT written test, PET, PST, medical and document verification. |
|||||||||||
Computer Based Test | |||||||||||
All the candidates whose online applications are found in order will be called to appear in the Computer Based Test (CBE). Duration of Written Test: 60 Minutes The questions in all the components will be of matriculation level. There will be negative marking of 0.50 marks for each wrong answer. The computer based test will be conducted in English and Hindi only. The Computer Based Test will consist of an objective type paper consisting of 80 questions carrying 2 marks each, with the following structure: |
|||||||||||
Subjects Name | No. of Qs. | Max Marks | |||||||||
General Intelligence and Reasoning | 20 | 40 | |||||||||
General Knowledge and General Awareness | 20 | 40 | |||||||||
Elementary Mathematics | 20 | 40 | |||||||||
English / Hindi | 20 | 40 | |||||||||
Total | 80 | 160 |
SSC GD Constable Eligibility
November 14, 2022
0
Share to other apps